 
            | Marka Adı: | YINGDA | 
| Model Numarası: | MPC | 
| Adedi: | 10 KM | 
| fiyat: | Anlaşılabilir | 
Indoor Multi-Fiber Multi-purpose Fiber Optic Distribution Cable Tight Buffer Aramid Yarn
Description
Multi-purpose distribution cable use several 900um flame-retardant tight buffer
fiber as optical communication medium, the tight buffer fiber wrapped with a
layer of aramid yarn as strength member units, and the cable is completed
with a PVC or LSZH(Low smoke, Zero halogen, Flame-retardant) jacket.
Application
◆Multi-optical fiber jumper
◆Indoor any purpose cable distribution
Technical parameters
| Cable code | Fiber count | Cable size (mm) | Cable weight (kg/km) | Tensile(N) | Crush (N/100mm) | Crush resistance | Temper ature (°C) | ||||||||||
| Long term | Short term | Long term | Short term | Dynamic | Static | ||||||||||||
| MPC04 | 4 | 4.8 | 17 | 200 | 550 | 200 | 1000 | 20D | 10D | -20~+60 | |||||||
| MPC06 | 6 | 5.2 | 21 | 200 | 550 | 200 | 1000 | 20D | 10D | ||||||||
| MPC08 | 8 | 5.5 | 28 | 200 | 550 | 200 | 1000 | 20D | 10D | ||||||||
| MPC12 | 12 | 6.2 | 36 | 300 | 650 | 200 | 1000 | 20D | 10D | ||||||||
| MPC24 | 24 | 8.5 | 59 | 400 | 750 | 200 | 1000 | 20D | 10D | ||||||||
| MPC48 | 48 | 11.8 | 125 | 500 | 850 | 200 | 1000 | 20D | 10D | ||||||||
| MPC72 | 72 | 14.5 | 150 | 600 | 800 | 200 | 1000 | 20D | 10D | ||||||||
| MPC96 | 96 | 16.0 | 185 | 800 | 1000 | 200 | 1000 | 20D | 10D | ||||||||
| Fiber type | G652D | 50/125 | 62.5/125 | G657A1 | G657A2 | OM3-150 | OM3-300 | OM4 | |||||||||
| Jacket material | PE | LSZH | TPU | ||||||||||||||
| Features | |||||||||||||||||
| Single mode fiber optic cable sheath color: yellow | |||||||||||||||||
| Multi-mode fiber optic cable sheath color: orange | |||||||||||||||||
| Other contracted color | |||||||||||||||||


 
            | Marka Adı: | YINGDA | 
| Model Numarası: | MPC | 
| Adedi: | 10 KM | 
| fiyat: | Anlaşılabilir | 
| Paketleme Ayrıntıları: | 2km / wooden drum | 
Indoor Multi-Fiber Multi-purpose Fiber Optic Distribution Cable Tight Buffer Aramid Yarn
Description
Multi-purpose distribution cable use several 900um flame-retardant tight buffer
fiber as optical communication medium, the tight buffer fiber wrapped with a
layer of aramid yarn as strength member units, and the cable is completed
with a PVC or LSZH(Low smoke, Zero halogen, Flame-retardant) jacket.
Application
◆Multi-optical fiber jumper
◆Indoor any purpose cable distribution
Technical parameters
| Cable code | Fiber count | Cable size (mm) | Cable weight (kg/km) | Tensile(N) | Crush (N/100mm) | Crush resistance | Temper ature (°C) | ||||||||||
| Long term | Short term | Long term | Short term | Dynamic | Static | ||||||||||||
| MPC04 | 4 | 4.8 | 17 | 200 | 550 | 200 | 1000 | 20D | 10D | -20~+60 | |||||||
| MPC06 | 6 | 5.2 | 21 | 200 | 550 | 200 | 1000 | 20D | 10D | ||||||||
| MPC08 | 8 | 5.5 | 28 | 200 | 550 | 200 | 1000 | 20D | 10D | ||||||||
| MPC12 | 12 | 6.2 | 36 | 300 | 650 | 200 | 1000 | 20D | 10D | ||||||||
| MPC24 | 24 | 8.5 | 59 | 400 | 750 | 200 | 1000 | 20D | 10D | ||||||||
| MPC48 | 48 | 11.8 | 125 | 500 | 850 | 200 | 1000 | 20D | 10D | ||||||||
| MPC72 | 72 | 14.5 | 150 | 600 | 800 | 200 | 1000 | 20D | 10D | ||||||||
| MPC96 | 96 | 16.0 | 185 | 800 | 1000 | 200 | 1000 | 20D | 10D | ||||||||
| Fiber type | G652D | 50/125 | 62.5/125 | G657A1 | G657A2 | OM3-150 | OM3-300 | OM4 | |||||||||
| Jacket material | PE | LSZH | TPU | ||||||||||||||
| Features | |||||||||||||||||
| Single mode fiber optic cable sheath color: yellow | |||||||||||||||||
| Multi-mode fiber optic cable sheath color: orange | |||||||||||||||||
| Other contracted color | |||||||||||||||||

